International Rates
To call overseas, dial 011 + Country Code + Area Code + Telephone Number. For example, to call Tokyo, Japan, dial 011 + 81 + 3 + telephone number.
Click on any Letter below to expand the Country Listing.
A
Country |
Cost/Minute |
| Afghanistan | $0.50 |
| Albania | $0.57 |
| Algeria | $0.49 |
| American Samoa | $0.30 |
| Andorra | $0.31 |
| Angola | $0.73 |
| Anguilla | $0.42 |
| Antarctica | $1.55 |
| Antigua | $0.40 |
| Argentina | $0.38 |
| Armenia | $0.62 |
| Aruba | $0.32 |
| Ascension Island | $0.90 |
| Australia | $0.17 |
| Australia* | $0.20 |
| Austria | $0.20 |
| Austria* | $0.35 |
| Azerbaijan | $0.80 |
B
Country |
Cost/Minute |
| Bahamas | $0.20 |
| Bahrain | $0.53 |
| Bangladesh | $0.84 |
| Barbados | $0.44 |
| Belarus | $0.48 |
| Belgium | $0.20 |
| Belgium* | $0.30 |
| Belize | $0.53 |
| Benin | $0.47 |
| Bermuda | $0.26 |
| Bhutan | $1.02 |
| Bolivia | $0.45 |
| Bosnia & Herzegovina | $0.51 |
| Botswana | $0.45 |
| Brazil | $0.34 |
| British Virgin Islands | $0.33 |
| Brunei | $0.53 |
| Bulgaria | $0.35 |
| Burkina Faso | $0.58 |
| Burundi | $1.14 |
C
Country |
Cost/Minute |
| Cambodia | $0.90 |
| Cameroon | $0.58 |
| Canada | $0.20 |
| Cape Verde Islands | $0.60 |
| Cayman Islands | $0.30 |
| Central African Republic | $1.08 |
| Chad | $1.85 |
| Chile | $0.30 |
| China | $0.17 |
| Christmas & Cocos Islands | $1.55 |
| Commonwealth of the Northern Marianas Islands (CNMI) | $0.10 |
| Colombia | $0.40 |
| Comoros | $0.93 |
| Congo, Republic of | $0.64 |
| Cook Islands | $3.40 |
| Costa Rica | $0.32 |
| Croatia | $0.41 |
| Cuba | $1.15 |
| Cyprus | $0.42 |
| Czech Republic | $0.33 |
D
Country |
Cost/Minute |
| Denmark | $0.20 |
| Denmark* | $0.30 |
| Diego Garcia | $3.52 |
| Djibouti | $0.74 |
| Dominica | $0.50 |
| Dominican Republic | $0.25 |
E
Country |
Cost/Minute |
| East Timor | $2.00 |
| Ecuador | $0.46 |
| Egypt | $0.59 |
| El Salvador | $0.41 |
| Equatorial Guinea | $1.34 |
| Eritrea | $0.95 |
| Estonia | $0.43 |
| Ethiopia | $1.23 |
F
Country |
Cost/Minute |
| Faeroe Islands | $0.35 |
| Falkland Islands (Islas Malvinas) | $1.54 |
| Federated States of Micronesia | $0.65 |
| Fiji Islands | $0.73 |
| Finland | $0.20 |
| France | $0.20 |
| French Antilles & Martinique | $0.38 |
| French Antilles & Martinique* | $0.40 |
| French Guiana | $0.50 |
| French Polynesia | $1.10 |
G
Country |
Cost/Minute |
| Gabon Republic | $0.59 |
| Gambia | $0.54 |
| Gambia* | $0.81 |
| Georgia | $0.81 |
| Germany | $0.20 |
| Germany* | $0.35 |
| Ghana | $0.46 |
| Gibraltar | $0.57 |
| Greece | $0.21 |
| Greece (Special Services - Telesat)* | $0.40 |
| Greenland | $0.68 |
| Greenland* | $0.75 |
| Grenada | $0.45 |
| Guadeloupe | $0.39 |
| Guatemala | $0.45 |
| Guinea | $0.60 |
| Guinea-Bissau | $2.40 |
| Guyana | $0.97 |
H
Country |
Cost/Minute |
| Haiti | $0.55 |
| Honduras | $0.49 |
| Hong Kong | $0.17 |
| Hungary | $0.33 |
I
Country |
Cost/Minute |
| Iceland | $0.35 |
| India | $0.38 |
| Indonesia | $0.39 |
| *INMARSAT | $8.28 |
| *International Networks | $5.87 |
| Iran | $0.82 |
| Iraq | $1.02 |
| Ireland | $0.20 |
| Ireland* | $0.30 |
| *Iridium | $11.23 |
| Israel | $0.25 |
| Italy | $0.20 |
| Italy* | $0.35 |
| Ivory Coast | $0.84 |
J
Country |
Cost/Minute |
| Jamaica | $0.54 |
| Japan | $0.20 |
| Jordan | $0.68 |
K
Country |
Cost/Minute |
| Kazakhstan | $0.44 |
| Kenya | $0.60 |
| Kiribati | $1.26 |
| Korea, North | $1.30 |
| Korea, South | $0.17 |
| Kuwait | $0.69 |
| Kyrgyzstan | $0.78 |
L
Country |
Cost/Minute |
| Laos | $1.12 |
| Latvia | $0.51 |
| Lebanon | $0.63 |
| Lesotho | $0.61 |
| Liberia | $0.46 |
| Libya | $0.62 |
| Liechtenstein | $0.20 |
| Liechtenstein* | $1.20 |
| Lithuania | $0.62 |
| Luxembourg | $0.20 |
| Luxembourg* | $0.30 |
M
Country |
Cost/Minute |
| Macau | $0.24 |
| Macedonia | $0.43 |
| Madagascar | $1.76 |
| Malawi | $0.48 |
| Malaysia | $0.24 |
| Maldives | $0.92 |
| Mali Republic | $0.78 |
| Malta | $0.41 |
| Marshall Islands | $0.39 |
| Mauritania | $0.72 |
| Mauritius | $0.84 |
| Mayotte Island | $0.93 |
| Mexico | $0.26 |
| Micronesia, Federated States of | $0.65 |
| Moldova | $0.72 |
| Monaco | $0.20 |
| Monaco* | $0.30 |
| Mongolia | $1.20 |
| Montserrat | $0.50 |
| Morocco | $0.58 |
| Mozambique | $0.75 |
| Myanmar (Formerly Burma) | $1.60 |
N
Country |
Cost/Minute |
| Namibia | $0.51 |
| Nauru | $5.00 |
| Nauru* | $4.10 |
| Nepal | $0.77 |
| Netherlands | $0.20 |
| Netherlands* | $0.35 |
| Netherlands Antilles | $0.33 |
| New Caledonia | $0.84 |
| New Zealand | $0.17 |
| New Zealand* | $0.35 |
| Nicaragua | $0.43 |
| Niger Republic | $0.68 |
| Nigeria | $0.66 |
| Niue | $3.13 |
| Niue* | $5.00 |
| Norfolk Island | $2.46 |
| Norway | $0.20 |
| Norway* | $0.30 |
O
Country |
Cost/Minute |
| Oman | $0.68 |
P
Country |
Cost/Minute |
| Pakistan | $0.76 |
| Palau, Republic of | $0.40 |
| Palestine | $1.90 |
| Panama | $0.52 |
| Papua New Guinea | $1.20 |
| Paraguay | $0.46 |
| Peru | $0.45 |
| Philippines | $0.21 |
| Poland | $0.30 |
| Poland - Krakow | $0.20 |
| Poland - Warsaw | $0.20 |
| Poland* | $0.35 |
| Portugal | $0.20 |
| Portugal* | $0.35 |
Q
Country |
Cost/Minute |
| Qatar | $0.70 |
R
Country |
Cost/Minute |
| Reunion Island | $0.75 |
| Romania | $0.45 |
| Russia | $0.30 |
| Rwanda | $0.83 |
S
Country |
Cost/Minute |
| San Marino | $0.58 |
| Sao Tome | $2.79 |
| Saudi Arabia | $0.72 |
| Senegal Republic | $0.87 |
| Seychelles Islands | $1.00 |
| Sierra Leone | $0.85 |
| Singapore | $0.25 |
| Slovak Republic | $0.41 |
| Slovenia | $0.35 |
| Solomon Islands | $1.86 |
| Somalia | $3.75 |
| South Africa | $0.36 |
| Spain | $0.20 |
| Spain* | $0.35 |
| Sri Lanka | $0.72 |
| St. Helena | $1.25 |
| St. Kitts/Nevis | $0.38 |
| St. Lucia | $0.44 |
| St. Pierre/Miquelon | $0.34 |
| St. Vincent/Grenadines | $0.43 |
| Sudan | $0.88 |
| Suriname | $0.87 |
| Swaziland | $0.41 |
| Sweden | $0.20 |
| Sweden* | $0.35 |
| Switzerland | $0.20 |
| Switzerland* | $0.35 |
| Syria | $0.74 |
T
Country |
Cost/Minute |
| Taiwan | $0.17 |
| Tajikistan | $0.51 |
| Tanzania | $0.58 |
| Thailand | $0.24 |
| Togo | $0.76 |
| Tokelau | $9.35 |
| Tonga Islands | $1.18 |
| Trinidad & Tobago | $0.48 |
| Tunisia | $0.53 |
| Turkey | $0.38 |
| Turkmenistan | $0.76 |
| Turks & Caicos | $0.54 |
| Tuvalu | $4.30 |
| Tuvalu* | $5.00 |
U
Country |
Cost/Minute |
| Uganda | $0.57 |
| Ukraine | $0.45 |
| United Arab Emirates | $0.59 |
| United Kingdom | $0.17 |
| United Kingdom* | $0.48 |
| Uruguay | $0.45 |
| U.S.A. (including Puerto Rico & U.S. Virgin Islands) | $0.10 |
| Uzbekistan | $0.45 |
V
Country |
Cost/Minute |
| Vanuatu | $2.50 |
| Vanuatu* | $3.75 |
| Venezuela | $0.33 |
| Vietnam | $0.30 |
| Vietnam* | $0.25 |
W
Country |
Cost/Minute |
| Wallis & Futuna Islands | $3.13 |
| Western Samoa | $0.65 |
Y
Country |
Cost/Minute |
| Yemen | $0.90 |
| Yugoslavia and Serbia | $0.50 |
Z
Country |
Cost/Minute |
| Zaire | $0.78 |
| Zambia | $0.57 |
| Zimbabwe | $0.45 |
Countries that have a separate per minute charge for international calls made to mobile devices are noted by a * symbol. Charges vary by country.





