Rates & Plans
Unlimited One: Residential Plan - $48.95/month
Combine your local phone service with unlimited nationwide long distance. Save on costs and don't worry about how long you talk. Enjoy friends and family even more by not watching the clock when you're on the phone. Get all of the following for one low price.
Includes:
- Single Residential Line
- Unlimited nationwide calling to the U.S. Mainland, Hawaii, Alaska and CNMI
- Great international rates that connect you to the world
- Caller ID
- Voice Mail
- Call Waiting
- Call Forwarding
- 3 Way Conference Calling
- Speed Dailing
- Inside Wire Maintenance
- Single convenient monthly bill
GTA Residential Direct Dial Plan - $0.10*/Minute
This plan provides direct dialing anywhere to the U.S. Mainland, Hawaii and Alaska. Just dial 1 + the area code and desired telephone number.
You also receive long distance access to all your favorite locations for the low rates* listed below:
To call overseas, dial 011 + Country Code + Area Code + Telephone Number. For example, to call Tokyo, Japan, dial 011 + 81 + 3 + telephone number.
| Country | Cost/Minute | Country | Cost/Minute |
|---|---|---|---|
| United States* | $0.10 | Kuwait | $0.55 |
| Afghanistan | $0.50 | Kuwait Mobile | $0.55 |
| American Samoa | $0.30 | Marshall Islands | $0.39 |
| Australia | $0.17 | Micronesia, Federated States of | $0.65 |
| Bangladesh | $0.84 | New Zealand | $0.17 |
| Canada | $0.20 | Palau, Republic of | $0.40 |
| China | $0.17 | Philippines | $0.21 |
| CNMI | $0.10 | Saudi Arabia | $0.40 |
| Djibouti | $0.65 | Saudi Arabia Mobile | $0.40 |
| Djibouti Mobile | $0.65 | Singapore | $0.25 |
| Eritrea | $0.75 | Somalia | $0.85 |
| Ethiopia | $0.65 | Sudan | $0.44 |
| Hong Kong | $0.17 | Taiwan | $0.17 |
| India | $0.38 | Thailand | $0.24 |
| Iraq | $0.75 | Uganda | $0.30 |
| Japan | $0.20 | Uganda Mobile | $0.32 |
| Kenya | $0.40 | United Kingdom | $0.17 |
| Kenya Mobile | $0.40 | Vietnam | $0.30 |
| Korea, South | $0.17 | Western Samoa | $0.65 |
Most Favored Nation Plan - $3.95*/Month
Enjoy an additional 25% savings on all your long distance calls to anywhere in the world anytime, any day. This plan offers you the convenience of dialing direct to the country you call the most without having to remember additional access numbers. You also get a detailed record of all your long distance calls. GTA's Most Favored Nation Calling Plan includes calls to domestic and international destinations. The more you talk, the more you save! No contract or term commitment required.
TOP frequently called countries, but not limited to:
Country |
Cost/Minute |
Country |
Cost/Minute |
|---|---|---|---|
| United States* | $0.05 | Kuwait Mobile | $0.50 |
| Afghanistan | $0.48 | Malaysia | $0.08 |
| Australia | $0.08 | Marshall Islands | $0.27 |
| Australia Mobile | $0.14 | Micronesia, Federated States of | $0.30 |
| Canada | $0.08 | New Zealand | $0.08 |
| China | $0.05 | New Zealand Mobile | $0.20 |
| CNMI | $0.05 | Palay, Republic of | $0.30 |
| Djibouti | $0.49 | Philippines | $0.14 |
| Djibouti Mobile | $0.49 | Philippines Mobile | $0.15 |
| Eritrea | $0.47 | Saudi Arabia | $0.35 |
| Ethiopia | $0.51 | Saudi Arabia Mobile | $0.35 |
| Germany | $0.11 | Singapore | $0.08 |
| Germany Mobile | $0.19 | Somalia | $0.82 |
| Hong Kong | $0.05 | Sudan | $0.37 |
| India | $0.21 | Taiwan | $0.08 |
| Indonesia | $0.17 | Taiwan Mobile | $0.11 |
| Iraq | $0.65 | Thailand | $0.13 |
| Japan | $0.05 | Uganda | $0.25 |
| Japan Mobile | $0.17 | Uganda Mobile | $0.32 |
| Kenya | $0.35 | United Kingdom | $0.08 |
| Kenya Mobile | $0.35 | United Kingdom Mobile | $0.17 |
| Kuwait | $0.50 | Vietnam | $0.19 |
* Above table of per minute rates reflect 25% discount. Rates are subject to change at any time. Terms and conditions apply.
Please note: Effective April 1, 2006, GTA Services LLC, your long distance service provider, began assessing the Universal Service Fund (USF) surcharge on monthly long distance service. The USF is assessed on all long distance interstate and long distance calls as well as monthly recurring rates. Rates shown do not include the federal USF charges and any local surcharges and sales or gross receipt taxes. Click here to view our Long Distance Terms and Conditions.
** Federal Universal Service Charge (FUSC) are applicable to long distance rates and usage as required by FCC.





